Motorcyclists don’t have the same luxury as car owners when it comes to finding a replacement battery. Most car owners can call their local auto parts store, give their vehicle info over the phone to a clerk, and find out what replacement battery they need (and whether the store has one in stock). Motorcyclists, on the other hand, are usually stuck calling around to motorcycle-specific repair shops to find out the same information. Once it’s determined what kind of battery is needed, then the thought shifts to materials, cranking amps, capacity (as amp hours), and the number of cells present in the battery.
The table below will help you evaluate different replacement battery options in terms of their materials, voltage, maintenance requirements, cranking amps, and cold-cranking amps. By evaluating these options, you can make an informed determination for which replacement battery option might work best for your Harley Davidson.
Model | Year | OEM number | Yuasa part number | Superstart part number | Specification |
---|---|---|---|---|---|
FLH, FLT, FLR Series Touring | 1998-2021 | 66010-97 | YIX30L-BS | ETX30LA | CCA: 400; Ah:31,6 |
FL, FLH, FLT Series Touring | 1985-1996 | 66010-82 | YTX24HL | ETX18L | CCA: 350; Ah:22,1 |
FL, FLH, FLT Series Touring | 1965-1984 | 66007-84 | YHD-12 | CHD4-12 | CCA: 200; Ah:29,5 |
FX, FL Softail Series | 1991-2021 | 65989-97 | YTX20HL-BS | ETX20L | CCA: 310; Ah:18,9 |
FX, FL Softail Series | 1984-1990 | 65991-82 | YTX20H-BS | CB16B | CCA: 310; Ah:18,9 |
FXD (Dyna) All | 1991-2017 | 65989-90 | YTX20HL-BS | ETX20L | CCA: 310; Ah:18,9 |
FX/FXR Series | 1979-1994 | 65991-75 | YTX20H-BS | CB16B | CCA: 310; Ah:18,9 |
FXR Series | 1999-2000 | 65991-82 | YTX20HL-BS | ETX20L | CCA: 310; Ah:18,9 |
FX Series (Electric Start) | 1971-1978 | 65991-82 | YTX20H-BS | GTX20BS | CCA: 310; Ah:18,9 |
FX Series (Kick Start) | 1971-1972 | YB7-A | CB16B | CCA: 105; Ah:8,4 | |
VRSC V-Rod | 2007-2017 | 65989-97 | YTX20HL | ETX20L | CCA: 310; Ah:18,9 |
VRSCR | 2007 | 65948-00 | YTX14H | ETX14 | CCA: 240; Ah:12,6 |
VRSC V-Rod | 2002-2006 | 65948-00 | YTX14 | ETX14 | CCA: 240; Ah:12,6 |
XL, XLH, XR1200X Sportster | 2004-2021 | 65958-04 | YTX14L-BS | ETX14L | CCA: 200; Ah:12,6 |
XL, XLH Sportster | 1997-2003 | 65989-97 | YTX20L-BS | ETX20L | CCA: 270; Ah:18,9 |
XL, XLH Sportster | 1987-1996 | 65991-82B | YTX20H-BS | CHD4-12 | CCA: 310; Ah:18,9 |
XL Series (Sportster) | 1979-1993 | 65991-75 | YTX20H-BS | CHD4-13 | CCA: 310; Ah:18,9 |
1000 XLX-61, XR 1000 | 1983-1985 | 65991-82 | YB16-B-CX | ETX16 | CCA: 255; Ah:20 |
XLCR Cafe Racer | 1977-1978 | 65991-82 | YB16-B-CX | ETX17 | CCA: 255; Ah:20 |
XLCH Series (Sportster Kick Start) | 1970-1978 | 66006-70 | YB7-A | YB7AFP | CCA: 105; Ah:8,4 |
XLH (Sportster Electric Start) | 1967-1978 | 66007-84 | YHD-12H | CHD4-12 | CCA: 200; Ah:29,5 |
Street | 2014-2021 | 65958-04 | YTX14L-BS | ETX14L | CCA: 200; Ah:12,6 |
MT500 (Military) | All Years | YTX14AHL-BS | ETX14L | CCA: 210; Ah:12,6 | |
SS350 | All Years | 6N11A-1B | YB7AFP | 6V; Ah:11,6 | |
SS250, SX250, SS175, SX175, SS125, SX125, SXT125 | 1974-1978 | YB7L-B | YB7AFP | CCA: 75; Ah:8,4 |
Most “typical” motorcycle batteries that are used in modern applications are 12-volt batteries. Older motorcycles that still run on 6-volt systems will have a 6-volt battery; it’s important to know that if you place a 12-volt battery in a 6-volt system, to put it simply, it will wreak havoc on your electronics. (Likewise, jumpstarting a 6-volt motorcycle with a 12-volt system needs to be done delicately, to make sure you don’t completely toast your motorcycle in the process.) Visually, the easiest way to tell if you have a 6-volt or 12-volt battery is to look for the number of stoppers on top of the battery; 6-volt batteries will have three stoppers along the top, and 12-volt batteries will have six stoppers.

Motorcycle batteries are typically made with lead-acid or lithium-iron materials and require to be activated (or “charged”) with an acid electrolyte solution prior to being used. Batteries can either be maintenance-free (sealed) or conventional (unsealed); conventional batteries may require monitoring of fluid levels over time to ensure it is functioning properly. The amount of cranking amps (CA) will determine the battery’s ability to turn the engine over and get things firing; interestingly, while cold-cranking amps (CCA) are available for motorcycle batteries, there isn’t a consistent or reliable industry standard to measure CCA’s on powersport batteries due to the engine size discrepancies between car and motorcycle engines. There are also alternative materials used such as gel-based batteries, which are lighter compared to their lead and lithium counterparts, but typically more expensive.