If you find yourself needing to replace the drive belt on your Harley-Davidson, knowing what size of drive belt your bike requires doesn’t have to be a mystery. There are two metrics to consider with regards to the replacement belt itself: the number of teeth on the belt, and the belt width. The number of teeth will vary depending on which motor you have in your Harley-Davidson, and the range is between 125 and 150 teeth. Belt widths vary between 20mm (about 2/3”) and 1-1/2” wide. More importantly, knowing the size of the rear wheel pulley will help pin down which belt you need. Rear pulleys with a higher tooth count will need a matching belt with a proportionally higher tooth count, to match the circumference and overall length needed. The table below will be useful to reference belt sizes, teeth count, and rear pulley dimensions to help cross-reference which belts are compatible replacement options for your Harley-Davidson.
| Model | Year | Width | Tooth Count | Pulleys | OEM # | Gates# |
|---|---|---|---|---|---|---|
| Touring Series | ||||||
| ALL Touring models | 2015-2020 | 24mm | 140 | 32/68 | 40024-09A | PCC-140-24 |
| ALL Touring models | 2009-2014 | 1" | 140 | 32/68 | 40024-09 | PCC-140-1 |
| FLHT/R/X, FLTR | 2007-2008 | 1" | 137 | 32/66 | 40024-07 | PCC-137-1 |
| FLHT, FLHR, FLTR | 2004-2006 | 1-1/8" | 139 | 32/70 | 40024-04 | PCC-139-118 |
| FLT, FLHT, FLHR | 1997-2003 | 1-1/2" | 139 | 32/70 | 40024-97 | PCC-139 |
| FLT, FLHT | 1985-1996 | 1-1/2" | 136 | 32/70 | 40001-85 | PCC-136 |
| Softail Series | ||||||
| ALL Softails Models | 2018-2020 | 24mm. | 134 | 32/66 | 40000018 | N/A |
| Softail, FXST, FLS, FLST | 2012-2016 | 24mm | 133 | 32/66 | 40000001 | N/A |
| FXST/B/C, FLSTF, FLSTSB | 2007-2011 | 20mm. | 133 | 32/66 | 40073-07 | N/A |
| FLST/C/N, FLSTSC, FXSTD, FXCW/C/, FXS | 2007-2011 | 1" | 133 | 32/66 | 40058-07 | PCC-133-1 |
| FXST | 2006 | 20mm | 135 | 40655-06 | N/A | |
| FXST | 2000-2005 | 1-1/8" | 135 | 32/70 | 40307-00 | PCC-135-118 |
| FLST | 2000-2006 | 1-1/8" | 135 | 32/70 | 40307-00 | PCC-135-118 |
| FXST, FLST | 1995-1999 | 1-1/2" | 130 | 32/70 | 40017-94 | PCC-130 |
| FXST, FLST | 1994 | 1-1/2" | 132 | 32/70 | 40023-86 | PCC-132 |
| FXS, FLST | 1993 | 1-1/2" | 128 | 32/61 | 40012-90 | PCC-128 |
| FXST, FLST | 1986-1992 | 1-1/2" | 132 | 32/70 | 40023-86 | PCC-132 |
| Breakout FXSB | 2014-2017 | 1-1/2" | 132 | 32/66 | 40059-09A | N/A |
| Breakout FXSB, FXSB 103 | 2014 | 24mm. | 132 | 32/64 | 40059-09 | N/A |
| Sportster Series | ||||||
| XL 883L, XL 883N, XL 1200C,XL 1200T XL 1200XS XL 1200NS, XL 1200X | 2008-2020 | 1" | 137 | 29/68 30/68 | 40591-07 | PCC-137-1 |
| XL, 883 | 2011-2014 | 1" | 137 | 32/66 | 40024-07 | PCC-137-1 |
| XL, 883 | 2007-2010 | 1" | 136 | 40371-07 | PCC-136-1 | |
| XL, 1200, XR, 1200 | 2007-2014 | 1" | 137 | 32/66 | 40024-07 | PCC-137-1 |
| XL, 1200 R/C | 2004-2006 | 1-1/8" | 137 | 29/68 | 40571-04B | N/A |
| XL, 883, 883C | 2004-2006 | 1-1/8" | 136 | 28/68 | 40570-04 | PCC-136-118 |
| XL | 1991-2003 | 1-1/8" | 128 | 29/61 | 40022-91 | PCC-128-118 |
| V-Rod Series | ||||||
| VSRC | 2007-2017 | 1" | 151 | 40144-07 | PCC-151-1 | |
| VRSC | 2004-2006 | 1-3/8" | 149 | 40105-04 | PCC-149-137 | |
| VRSC | 2002-2003 | 1-3/8" | 150 | 40027-01 | PCC-150-137 | |
| VRSCR | 2007 | 1-3/8" | 149 | 40105-04 | PCC-149-137 | |
| FX/FXR/FXD/FLD/Dyna Series | ||||||
| ALL Dyna Models | 2007-2017 | 1" | 131 | 32/66 | 40046-07 | PCC-131-1 |
| FXD, FXDWG | 2000-2006 | 1-1/8" | 133 | 32/70 | 40015-00 | PCC-133-118 |
| FXD, FXDWG | 1991-1999 | 1-1/2" | 133 | 32/70 | 40015-90 | PCC-133 |
| Street series | ||||||
| XG500, XG750 | 2015-2020 | 1" | 166 | 40000008 | ||
| XG750A | 2017-2020 | 1" | 168 | 40000018 | ||
In the realm of motorcycle drive systems, there are three different drive systems that can be found: shaft drive, chain drive, and belt drive. Shaft drives work to send power from the gearbox to the rear wheel via a drive shaft, and while they require less maintenance and are a much more substantive system, they are heavy and can also be cost-prohibitive. Thus, shaft-driven motorcycles are not nearly as common as chain-driven and belt-driven motorcycles. Chain-driven motorcycles use a metal chain linked into a set of sprockets, with one smaller sprocket at the gearbox and a larger sprocket on the back wheel. Belt drive motorcycles function similar to chain-driven and shaft-driven motorcycles by transferring power from the gearbox to the rear wheel, and it accomplishes this by using a belt (drive belt) connected by a pulley at the gearbox, and another pulley on the rear wheel. A series of little rubber teeth on both the pulleys and belt mesh together to drive the motorcycle along, much like the sprockets notching into the chain in a chain-driven motorcycle, although belt-drive motorcycles require substantially less maintenance and tend to run smoother than chain drives do.

Despite their reduced maintenance needs, drive belts do require replacement from time to time. Drive belts can be damaged by road debris, and rocks can fly up from the roadway and become trapped in the belt. If maintenance is completely neglected, belts can become brittle and lose teeth (known as “tooth shear”), causing them to slip on the pulleys. In a worst-case scenario, the drive belt can snap, causing injuries or a complete loss of power. While belt-driven motorcycles do require less maintenance compared to chain-driven motorcycles, the maintenance that they do require is exceedingly important to keep your motorcycle on the road.