
Weight and Dimensions
| Item | LB | KG |
| Running weight | 562 lb | 255 kg |
| Additional weight allowed | 400 lb | 181 kg |
| GVWR | 962 lb | 436 kg |
| GAWR front | 441 lb | 200 kg |
| GAWR rear | 588 lb | 267 kg |
| Item | IN | MM |
| Overall length | 84.1 in | 2,135 mm |
| Overall width | 32.7 in | 830 mm |
| Overall height | 42.5 in | 1,080 mm |
| Wheelbase | 58.7 in | 1,491 mm |
| Road clearance | 5.1 in | 130 mm |
| Seat height | 30 in | 761 mm |
Capacities
| Item | U.S. | METRIC |
| Transmission | 0.34 qt | 0.32 L |
| Coolant | 0.8 qt | 0.72 L |
Motor and Transmission
| Item | Specification |
| Type | Internal Permanent Magnet Synchronous Motor Water Jacket Cooling |
| Inverter Type | IGBT |
| Torque | 114 N·m (84 ft-lbs) |
| Horsepower | 75 kW (100 hp) |
| RPM | 15,000 rpm Max |
| Item | Specification |
| Type | Single Speed |
| Gear Ratio | 9.706 |
Electrical
| Item | Specification |
| Type | Lithium-Ion |
| Capacity | 15.4kWh |
| On-board Charger Charge Rate | 1400W |
| DC to DC Conversion | 450W at 14.2V |
| Item | Specification |
| Battery | Lithium-Ion 12.8 V, 24 Wh, 120 A sealed and maintenance-free |
| Charging system | Onboard DC to DC conversion |