Table of Contents
2020-2021 Model year
Weights and Dimensions
Item | FLHT | FLHTK | FLTRK | FLHR | FLHRXS | FLHX | FLHXS | FLTRX | FLTRXS | |||||||||
LB | KG | LB | KG | LB | KG | LB | KG | LB | KG | LB | KG | LB | KG | LB | KG | LB | KG | |
Running weight | 820 | 372 | 917 | 416 | 932 | 423 | 828 | 370 | 807 | 366 | 829 | 375 | 827 | 375 | 855 | 388 | 853 | 387 |
Maximum added weight allowed | 540 | 245 | 443 | 201 | 428 | 194 | 532 | 247 | 553 | 251 | 531 | 242 | 533 | 242 | 505 | 229 | 507 | 230 |
GVWR | 1360 | 617 | 1360 | 617 | 1360 | 617 | 1360 | 617 | 1360 | 617 | 1360 | 617 | 1360 | 617 | 1360 | 617 | 1360 | 617 |
GAWR front | 500 | 227 | 500 | 227 | 500 | 227 | 500 | 227 | 500 | 227 | 500 | 227 | 500 | 227 | 500 | 227 | 500 | 227 |
GAWR rear | 927 | 420 | 927 | 420 | 927 | 420 | 927 | 420 | 927 | 420 | 927 | 420 | 927 | 420 | 927 | 420 | 927 | 420 |
Item | FLHT | FLHTK | FLTRK | FLHR | FLHRXS | FLHX | FLHXS | FLTRX | FLTRXS | |||||||||
IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | |
Length | 94.5 | 2400 | 102.3 | 2600 | 102.2 | 2595 | 96.5 | 2450 | 95.3 | 2420 | 96.5 | 2450 | 95.5 | 2425 | 95.7 | 2430 | 95.7 | 2430 |
Overall Width | 38.0 | 965 | 37.8 | 960 | 36.6 | 930 | 37.8 | 960 | 39.0 | 990 | 37.8 | 960 | 37.8 | 960 | 38.6 | 980 | 39.0 | 990 |
Overall height | 55.3 | 1405 | 56.7 | 1440 | 56.1 | 1425 | 56.3 | 1430 | 45.3 | 1150 | 53.1 | 1350 | 52.6 | 1335 | 51.6 | 1310 | 52.2 | 1325 |
Wheel base | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 |
Road clearance | 4.9 | 125 | 5.3 | 135 | 5.1 | 100 | 5.3 | 135 | 4.9 | 124 | 5.3 | 135 | 4.9 | 125 | 5.5 | 140 | 5.1 | 130 |
Seat height | 26.1 | 663 | 27.5 | 699 | 27.2 | 690 | 26.3 | 667 | 26.4 | 671 | 26.1 | 664 | 26.1 | 664 | 25.9 | 658 | 25.9 | 658 |
Capacities
Item | U.S. | METRIC |
Fuel tank (total) | 6.0 gal | 22.7 L |
Low fuel warning light on (approximate) | 1.0 gal | 3.8 L |
Engine oil capacity with filter | ||
Twin-cooled (new system) | 5.0 qt | 4.7 L |
Air-cooled (new system) | 5.2 qt | 4.9 L |
Service oil change (all) | 4.75 qt | 4.5 L |
Transmission (approximate) | 28 oz | 0.83 L |
Primary chaincase (dry fill; approximate) | 34 oz | 1.0 L |
Coolant, Twin-cooled models (approximate) | 0.8 qt | 0.8 L |
Engine and Transmission
Item | Milwaukee-Eight 107 Engine | Milwaukee-Eight 114 Engine | Twin-Cooled Milwaukee-Eight™ 114 Engine | |||
Number of cylinders | 2 | 2 | 2 | |||
Type | 4-cycle, 45 degree V-Type, air-cooled Single camshaft Single balance shaft | 4-cycle, 45 degree V-Type, Twin-Cooled Single camshaft Single balance shaft | 4-cycle, 45 degree V-Type, Twin-Cooled Single camshaft Single balance shaft | |||
Compression ratio | 10.0:1 | 10.5:1 | 10.5:1 | |||
Bore | 3.937 in | 100 mm | 4.016 in | 102 mm | 4.016 in | 102 mm |
Stroke | 4.375 in | 111.1 mm | 4.500 in | 114.3 mm | 4.500 in | 114.3 mm |
Displacement | 107 in3 | 1745 cm3 | 114 in³ | 1868 cm³ | 114 in³ | 1868 cm³ |
Fuel requirement | Premium unleaded | Premium unleaded | Premium unleaded | |||
Lubrication, cooling system | Pressurized, dry sump with oil cooler | Pressurized, dry sump with oil cooler | Liquid-cooled cylinder heads with lower fairing-mounted radiators and electric pump. Pressurized, dry sump |
TRANSMISSION | SPECIFICATION |
Type | Constant mesh, foot shift |
Speeds | 6 forward |
Electrical
ITEM | SPECIFICATION |
Ignition timing | Not adjustable |
Battery | 12 V, 28 Ah, 405 CCA sealed and maintenance-free |
Charging system | 46-50 A maximum output |
Spark plug size | 10 mm |
Spark plug gap | 0.80-0.90 mm |
Spark plug torque | 10-15 Nm |
2017-2020 Model year
Weights and Dimensions
ITEM | FLHTCU | FLHTK FLHTKL | FLTRU | FLHR | FLHRXS | FLHRC | FLHX FLHXS | FLTRX FLTRXS | ||||||||
LB | KG | LB | KG | LB | KG | LB | KG | LB | KG | LB | KG | LB | KG | LB | KG | |
Running weight | 894 | 406 | 909 | 413 | 929 | 422 | 826 | 375 | 813 | 369 | 829 | 376 | 830 | 377 | 853 | 387 |
Maximum added weight allowed | 466 | 211 | 451 | 204 | 431 | 195 | 534 | 242 | 547 | 249 | 530 | 240 | 530 | 240 | 507 | 250 |
GVWR | 1360 | 617 | 1360 | 617 | 1360 | 617 | 1360 | 617 | 1360 | 617 | 1360 | 617 | 1360 | 617 | 1360 | 617 |
GAWR front | 500 | 227 | 500 | 227 | 500 | 227 | 500 | 227 | 500 | 227 | 500 | 227 | 500 | 227 | 500 | 227 |
GAWR rear | 927 | 420 | 927 | 420 | 927 | 420 | 927 | 420 | 927 | 420 | 927 | 420 | 927 | 420 | 927 | 420 |
ITEM | FLHTCU FLHTK | FLHTKL | FLTRU | FLHR | FLHRXS | FLHRC | FLHX FLHXS | FLTRX FLTRXS | ||||||||
IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | |
Length | 102.3 | 2600 | 101.8 | 2585 | 102.2 | 2595 | 94.3 | 2394 | 95.4 | 2423 | 95.2 | 2420 | 95.4 | 2424 | 95.4 | 2424 |
Overall Width | 37.8 | 960 | 37.9 | 962 | 36.3 | 921 | 37.6 | 954 | 38.7 | 983 | 36.6 | 930 | 37.8 | 960 | 38.3 | 974 |
Overall height | 56.7 | 1440 | 54.6 | 1386 | 56.5 | 1434 | 57.5 | 1460 | 45.1 | 1146 | 56.2 | 1430 | 52.6 | 1335 | 52.2 | 1325 |
Wheelbase | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 |
Road clearance | 5.4 | 138 | 4.6 | 115 | 4.7 | 120 | 5.3 | 135 | 4.9 | 124 | 4.9 | 125 | 4.8 | 122 | 4.8 | 122 |
Seat height | 27.5 | 699 | 25.6 | 652 | 27.2 | 690 | 26.3 | 667 | 26.4 | 671 | 27.4 | 696 | 26.1 | 663 | 25.9 | 658 |
CAPACITIES
ITEM | U.S. | METRIC |
Fuel tank (total) | 6.0 gal | 22.7 L |
Low fuel warning light on | 1.0 gal | 3.8 L |
Engine oil capacity with filter | ||
Twin-cooled (new system) | 5.0 qt | 4.7 L |
Air-cooled (new system) | 5.2 qt | 4.9 L |
Service oil change (all) | 4.75 qt | 4.5 L |
Transmission (approximate) | 32 oz | 0.95 L |
Primary chaincase (dry fill; approximate) | 34 oz | 1.0 L |
Coolant, Twin-cooled models (approximate) | 0.8 qt |
Engine and Transmission
ITEM | Twin-Cooled Milwaukee-Eight 107 Engine | Milwaukee-Eight 107 Engine | ||
Number of cylinders | 2 | 2 | ||
Type | 4-cycle, 45 degree V-Type, Twin-Cooled Single camshaft Single balance shaft | 4-cycle, 45 degree V-Type, air-cooled Single camshaft Single balance shaft | ||
Compression ratio | 10.0:1 | 10.0:1 | ||
Bore | 3.937 in | 100 mm | 3.937 in | 100 mm |
Stroke | 4.375 in | 111.1 mm | 4.375 in | 111.1 mm |
Displacement | 107 in3 | 1745 cm3 | 107 in3 | 1745 cm3 |
Fuel requirement | Premium unleaded | Premium unleaded | ||
Lubrication system | Pressurized, dry sump | Pressurized, dry sump | ||
Cooling system | Liquid-cooled cylinder heads with lower fairing-mounted radiators and electric pump | Air-cooled |
ITEM | SPECIFICATION |
Type | Constant mesh, foot shift |
Speeds | 6 forward |
DRIVE | ITEM | NUMBER OF TEETH |
Primary | Engine | 34 |
Clutch | 46 | |
Final | Transmission | 32 |
Rear wheel | 68 |
GEAR | RATIO |
First | 9.593 |
Second | 6.650 |
Third | 4.938 |
Fourth | 4.000 |
Fifth | 3.407 |
Sixth | 2.875 |
Electrical
ITEM | SPECIFICATION |
Ignition timing | Not adjustable |
Battery | 12 V, 28 Ah, 405 CCA sealed and maintenance-free |
Charging system | 46-50 A maximum output |
Spark plug size | 10 mm |
Spark plug gap | 0.80-0.90 mm |
Spark plug torque | 10-15 Nm |
2014-2016 Model year
Weights and Dimensions
ITEM | FLHTCU/L | FLHTCU/L TC | FLHTK/L | FLHR | FLHRC | FLHX/S | FLTRX/S | |||||||
LB | KG | LB | KG | LB | KG | LB | KG | LB | KG | LB | KG | LB | KG | |
Running weight | 906 | 411 | 906 | 411 | 896 | 406 | 814 | 369 | 818 | 371 | 810 | 367 | 849 | 385 |
Maximum added weight allowed | 481 | 218 | 454 | 206 | 464 | 211 | 546 | 248 | 542 | 246 | 550 | 250 | 511 | 232 |
GVWR | 1360 | 617 | 1360 | 617 | 1360 | 617 | 1360 | 617 | 1360 | 617 | 1360 | 617 | 1360 | 617 |
GAWR front | 500 | 227 | 500 | 227 | 500 | 227 | 500 | 227 | 500 | 227 | 500 | 227 | 500 | 227 |
GAWR rear | 927 | 420 | 927 | 420 | 927 | 420 | 927 | 420 | 927 | 420 | 927 | 420 | 927 | 420 |
ITEM | FLHTCU, FLHTCUL, FLHTCU TC, FLHTCUL TC, FLHTK, FLHTKL | ||
IN | MM | ||
Length | Standard models | 102.4 | 2600 |
Low models | 102.4 | 2600 | |
Overall width | 37.8 | 960 | |
Overall height | Standard models | 56.7 | 1440 |
Low models | 54.7 | 1390 | |
Wheel base | 64.0 | 1625 | |
Road clearance | Standard models | 5.3 | 135 |
Low models | 4.6 | 115 | |
Saddle height | Standard models | 27.3 | 695 |
Low models | 25.6 | 652 |
ITEM | FLHR | FLHRC | FLHX/S | FLTRX/S | ||||
IN | MM | IN | MM | IN | MM | IN | MM | |
Length | 96.5 | 2450 | 96.5 | 2450 | 96.5 | 2450 | 95.6 | 2428 |
Overall width | 37.8 | 960 | 37.8 | 960 | 37.8 | 960 | 38.5 | 978 |
Overall height | 56.3 | 1430 | 56.3 | 1430 | 53.2 | 1350 | 52.3 | 1328 |
Wheel base | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 |
Road clearance | 5.3 | 135 | 5.3 | 135 | 5.3 | 135 | 5.3 | 135 |
Saddle height | 26.7 | 678 | 26.7 | 678 | 26.1 | 663 | 26.1 | 663 |
CAPACITIES
ITEM | U.S. | LFuel tank (total)6.0 gal22.7Low fuel warning light on1.0 gal3.8Engine oil with filter (approximate)4.0 qt3.8Transmission (approximate)1.00 qt0.95Primary chaincase (approximate)1.4 qt1.3Coolant, Twin-Cooled models (approximate)1.1 qt1.0 |
Engine and Transmission
ITEM | Air-Cooled High Output Twin Cam 103 | Twin-Cooled High Output Twin Cam 103 | ||
Number of cylinders | 2 | 2 | ||
Type | 4-cycle, 45 degree V-Type, air-cooled | 4-cycle, 45 degree V-Type, Twin-Cooled | ||
Compression ratio | 9.7:1 | 9.7:1 | ||
Bore | 3.875 in | 98.42 mm | 3.875 in | 98.42 mm |
Stroke | 4.374 in | 111.1 mm | 4.374 in | 111.1 mm |
Displacement | 103.1 in3 | 1690 cm3 | 103.1 in3 | 1690 cm3 |
Lubrication system | Pressurized, dry sump with oil cooler | Pressurized, dry sump with oil cooler | ||
Cooling system | Air-Cooled | Liquid-cooled cylinder heads with lower fairing-mounted radiators, electric pump and thermostat |
ITEM | SPECIFICATION |
Type | Constant mesh, foot shift |
Speeds | 6 forward |
DRIVE | ITEM | NUMBER OF TEETH |
Primary | Engine | 34 |
Clutch | 46 | |
Final | Transmission | 32 |
Rear wheel | 68 |
GEAR | RATIO |
First | 9.593 |
Second | 6.650 |
Third | 4.938 |
Fourth | 4.000 |
Fifth | 3.407 |
Sixth | 2.875 |
Electrical
COMPONENT | SPECIFICATION |
Ignition timing | Not adjustable |
Battery | 12 volt, 28 amp-hr, 405 CCA sealed and maintenance-free |
Charging system | Three-phase, 50-amp system (585W @ 13V, 2000 rpm, 650W max power @13V) |
Spark plug type | 6R12 |
Spark plug size | 12 mm |
Spark plug gap | 0.97-1.09 mm |
Spark plug torque | 16.3-24.4 Nm |
2009-2013 Model year
Weights and Dimensions
ITEM | FLHT | FLHTC | FLHTCU | FLTR | FLHX | FLHR | FLHRC | |||||||
LB | KG | LB | KG | LB | KG | LB | KG | LB | KG | LB | KG | LB | KG | |
Running weight | 774.00 | 351.08 | 827.00 | 375.12 | 852.00 | 386.46 | 783.00 | 355.16 | 773.00 | 350.63 | 775.00 | 351.53 | 773.00 | 350.63 |
GVWR | 1360.00 | 616.89 | 1360.00 | 616.89 | 1360.00 | 616.89 | 1360.00 | 616.89 | 1360.00 | 616.89 | 1360.00 | 616.89 | 1360.00 | 616.89 |
GAWR front | 500.00 | 226.80 | 500.00 | 226.80 | 500.00 | 226.80 | 500.00 | 226.80 | 500.00 | 226.80 | 500.00 | 226.80 | 500.00 | 226.80 |
GAWR rear | 927.00 | 420.48 | 927.00 | 420.48 | 927.00 | 420.48 | 927.00 | 420.48 | 927.00 | 420.48 | 927.00 | 420.48 | 927.00 | 420.48 |
ITEM | FLHT | FLHTC | FLHTCU | FLTR | FLHX | FLHR | FLHRC | |||||||
IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | |
Wheel base | 63.54 | 1613.92 | 63.54 | 1613.92 | 63.54 | 1613.92 | 63.54 | 1613.92 | 63.54 | 1613.92 | 63.54 | 1613.92 | 63.54 | 1613.92 |
Overall length | 95.02 | 2413.51 | 98.30 | 2496.82 | 98.63 | 2502.20 | 94.10 | 2390.14 | 95.08 | 2415.03 | 95.02 | 2413.51 | 94.22 | 2393.19 |
Overall width | 38.00 | 965.20 | 38.00 | 965.20 | 38.00 | 965.20 | 35.80 | 909.32 | 38.00 | 965.20 | 37.40 | 949.96 | 37.50 | 952.50 |
Road clearance | 5.10 | 129.54 | 5.10 | 129.54 | 5.10 | 129.54 | 5.10 | 129.54 | 4.70 | 119.38 | 5.10 | 129.54 | 5.10 | 129.54 |
Overall height | 61.00 | 1549.49 | 61.00 | 1549.49 | 61.00 | 1549.49 | 55.00 | 1397.00 | 52.20 | 1325.88 | 55.10 | 1399.54 | 55.10 | 1399.54 |
Saddle height | 27.30 | 693.42 | 27.30 | 693.42 | 27.30 | 693.42 | 26.90 | 683.26 | 26.30 | 668.02 | 27.30 | 693.42 | 26.90 | 683.26 |
CAPACITIES
ITEM | U.S. | LITERS |
Fuel tank (total) | 6.00 gal | 22.71 |
Low fuel warning light on | 1.00 gal | 3.79 |
Oil tank with filter | 4.00 qt. | 3.79 |
Transmission (approximate) | 1.00 qt. | 0.95 |
Primary chaincase (approximate) | 1.40 qt. | 1.32 |
Engine and Transmission
ITEM | SPECIFICATION | |
Number of cylinders | 2 | |
Type | 4-cycle, 45 degree V-Type, air cooled | |
Compression ratio | 9.2:1 | |
Bore | 3.750 in. | 95.25 mm |
Stroke | 4.380 in. | 111.25 mm |
Displacement | 96.00 cu. in. | 1584.00 cu. cm |
Torque | 90.20 ft-lbs @ 3400 RPM | 122.31 Nm @ 3400 RPM |
ITEM | SPECIFICATION |
Type | Constant mesh, foot shift |
Speeds | 6 forward |
DRIVE | ITEM | NUMBER OF TEETH |
Primary | Engine | 34 |
Clutch | 46 | |
Final | Transmission | 32 |
Rear wheel | 68 |
GEAR | RATIO |
First | 9.593 |
Second | 6.650 |
Third | 4.938 |
Fourth | 4.000 |
Fifth | 3.407 |
Sixth | 2.875 |
Electrical
COMPONENT | SPECIFICATION |
Ignition timing | Not adjustable |
Battery | 12 volt, 28 amp/hr, 270 CCA sealed and maintenance-free |
Spark plug type | HD-6R12 |
Spark plug size | 12 mm |
Spark plug gap | 0.97-1.09 mm |
Spark plug torque | 16.3-24.4 Nm |